California Spiny Lobster Counts by Boat - November 8, 2026
California Spiny Lobster Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
1/2 Day Twilight | 70 |
| 2 | Daiwa Pacific San Diego, CA |
1/2 Day Twilight | 59 |
| 3 | Gail Force San Pedro, CA |
1/2 Day Twilight | 47 |
| 4 | Tradition San Diego, CA |
1/2 Day Twilight | 40 |
| 5 | Pride San Pedro, CA |
Full Day | 31 |
California Spiny Lobster.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.