Top 10 Charter Boats - California Spiny Lobster - 2026
#1 - Tradition

Captain Patrick Dorety
2864 California Spiny Lobster
San Diego, CA
2864 California Spiny Lobster
San Diego, CA
#2 - Triton

Captain Shane Kelly
1100 California Spiny Lobster
San Pedro, CA
1100 California Spiny Lobster
San Pedro, CA
#3 - Gail Force

Captain Jared Mallot
839 California Spiny Lobster
San Pedro, CA
839 California Spiny Lobster
San Pedro, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Tradition San Diego, CA | 82 | 750 | 2864 | 3.89 |
| 2 | Triton San Pedro, CA | 19 | 180 | 1100 | 6.11 |
| 3 | Gail Force San Pedro, CA | 22 | 206 | 839 | 4.06 |
| 4 | Sport King San Pedro, CA | 8 | 77 | 480 | 6.26 |
| 5 | Pescador Redondo Beach, CA | 5 | 46 | 176 | 3.92 |
| 6 | Daiwa Pacific San Diego, CA | 3 | 30 | 116 | 3.87 |
| 7 | Ghost San Pedro, CA | 3 | 16 | 102 | 6.33 |
| 8 | Patriot (SD) San Diego, CA | 6 | 52 | 76 | 1.41 |
| 9 | Pride San Pedro, CA | 2 | 23 | 55 | 2.39 |
| 10 | Reel Fun Dana Point, CA | 3 | 37 | 52 | 1.50 |
| 11 | Got Bait San Diego, CA | 1 | 4 | 21 | 5.25 |
| 12 | Legend San Diego, CA | 1 | 10 | 9 | 0.90 |
| 13 | Blue Horizon Oceanside, CA | 1 | 13 | 4 | 0.31 |
California Spiny Lobster.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.